Schumacher's Myxomycetes - overview
No. | Schumacher's taxon | Text page | Figure no. |
---|---|---|---|
1404 | Lycoperdon ungulinum Schumach. | 192 | 52.2 |
1405 | Lycogala miniata Pers. | 192 | 53.2 |
1406 | Lycogala ferruginea Schumach. | 192 | 53.1 |
1407 | Lycogala cinerea Schumach. | 193 | 54.1 |
1408 | Lycogala plumbea Schumach. | 193 | 52.1 |
1409 | Fuligo Lycoperdon (Bull.) Schumach. | 193 | 56.3 |
1410 | Fuligo plumbea Schumach. | 193 | 57.1 |
1411 | Fuligo rufa | 194 | 55.1 |
1412 | Fuligo carnea Schumach. | 194 | 56.2 |
1413 | Fuligo flavescens Schumach. | 194 | 56.1 |
1414 | Spumaria alba Schumach. | 195 | 57.2 |
1415 | Spumaria cornuta Schumach. | 195 | 57.3 |
1416 | Spumaria flava Schumach. | 195 | 58.3 |
1417 | Spumaria pallida Schumach. | 195 | 58.1 |
1418 | Spumaria ramosa Schumach. | 195 | 58.2 |
1419 | Spumaria minuta Schumach. | 196 | 59.2 |
1420 | Spumaria granulata Schumach. | 196 | 59.1 |
1421 | Diderma crassipes Schumach. | 196 | 66.4 |
1422 | Diderma spurium Schumach. | 197 | 67.2 |
1423 | Diderma oblongum Schumach. | 197 | 67.1 |
1424 | Diderma acuminatum Schumach. | 198 | 79.1 |
1425 | Physarum ovoideum Schumach. | 198 | 61.4 |
1426 | Physarum cinerascens Schumach. | 199 | 61.5 |
1427 | Physarum Oxycanthæ Schumach. | 199 | 61.2 |
1428 | Physarum violaceum Schumach. | 199 | 81.3 |
1429 | Physarum villosum Schumach. | 199 | 93.2 |
1430 | Physarum luteo-album Schumach. | 199 | 62.4 |
1431 | Physarum salicinum Schumach. | 200 | 65.1 |
1432 | Physarum bulbiforme Schumach. | 200 | 65.3 |
1433 | Physarum albo-punctatum Schumach. | 200 | 65.6 |
1434 | Physarum aureum Pers. | 201 | 65.2 |
1435 | Physarum aurantium (Bull.) Pers. | 201 | 65.5 |
1436 | Physarum citrinum Schumach. | 201 | 65.4 |
1437 | Physarum subulatum Schumach. | 201 | 62.3 |
1438 | Physarum connatum Schumach. | 202 | 62.2 |
1439 | Physarum depressum Schumach. | 202 | 62.5 |
1440 | Physarum marginatum Schumach. | 202 | 62.6 |
1441 | Physarum didymium Schumach. | 203 | 63.1 |
1442 | Physarum globosum Schumach. | 203 | 63.2 |
1443 | Physarum nutans Pers. | 203 | 63.3 |
1444 | Physarum Pini Schumach. | 203 | 64.1 |
1445 | Physarum furfuraceum Schumach. | 204 | 64.3 |
1446 | Physarum solutum Schumach. | 204 | 64.2 |
1447 | Physarum hyalinum Pers. | 204 | 61.1 |
1448 | Physarum pyriforme Schumach. | 204 | 71.2 |
1449 | Physarum fimetarium Schumach. | 205 | 71.3 |
1450 | Physarum turbinatum Schumach. | 205 | 67.3 |
1451 | Physarum nitidum Schumach. | 205 | 66.1 |
1452 | Physarum vernicosum (Pers.) Schumach. | 206 | 66.2, 66.3 |
1453 | Physarum pedunculatum (Trentep.) Schumach. | 206 | 79.3 |
1454 | Trichia ovata Pers. | 207 | 80.2 |
1455 | Trichia favoginea Schumach. | 207 | 81.1 |
1456 | Trichia venosa Schumach. | 207 | 68.1 |
1457 | Trichia nigripes Pers. | 207 | 69.1 |
1458 | Trichia arcyriæformis Schumach. | 208 | 80.1 |
1459 | Trichia virescens Schumach. | 208 | 82.1 |
1460 | Trichia crassa Schumach. | 208 | 72.1 |
1461 | Trichia aurea Schumach. | 208 | 73.4 |
1462 | Trichia fallax Pers. | 209 | 70.3 |
1463 | Trichia citrina Schumach. | 209 | 71.1 |
1464 | Trichia elongata Schumach. | 209 | 70.1 |
1465 | Trichia flexuosa Schumach. | 209 | 69.2, 69.3 |
1466 | Trichia botrytis Pers. | 210 | 75.2 |
1467 | Trichia rubiformis Pers. | 210 | 68.2, 75.1 |
1468 | Trichia physaroides Schumach. | 210 | 72.2 |
1469 | Trichia mucoriformis Schumach. | 211 | 73.1 |
1470 | Trichia cernua Schumach. | 211 | 73.3 |
1471 | Trichia notata Schumach. | 211 | 73.2 |
1472 | Trichia purpurea Schumach. | 211 | 72.3 |
1473 | Arcyria flava Pers. | 212 | 68.3 |
1474 | Arcyria alutacea Schumach. | 212 | 68.4 |
1475 | Arcyria vermicularis Schumach. | 212 | 75.3 |
1476 | Arcyria lilacina Schumach. | 212 | 80.3 |
1477 | Arcyria carnea Schumach. | 213 | 74.1 |
1478 | Arcyria dentata Schumach. | 213 | 74.2 |
1479 | Arcyria umbrina Schumach. | 213 | 74.3 |
1480 | Arcyria minor | 213 | 76.1 |
1481 | Arcyria cinerea Pers. | 213 | 76.2 |
1482 | Arcyria rufa Schumach. | 214 | 76.3 |
1483 | Arcyria punicea Pers. | 214 | 77.1, 77.2 |
1484 | Arcyria melanocephala Schumach. | 214 | 77.3 |
1485 | Arcyria conjugata Schumach. | 215 | 78.1 |
1486 | Arcyria cincta Schumach. | 215 | 82.2 |
1487 | Arcyria atra Schumach. | 215 | 79.2 |
1488 | Arcyria cylindrica Schumach. | 215 | 78.3 |
1489 | Stemonitis fasciculata Pers. | 216 | 83.1 |
1490 | Stemonitis typhina Pers. | 216 | 83.2 |
1491 | Stemonitis violacea Schumach. | 216 | 85.2 |
1492 | Stemonitis ovata Pers. | 217 | 84.2 |
1493 | Stemonitis nigra Schumach. | 217 | 84.1 |
1494 | Stemonitis globosa Schumach. | 217 | 85.1 |
1495 | Cribraria cernua Pers. | 217 | 86.1 |
1496 | Cribraria aurantiaca Pers. | 218 | 86.2 |
1497 | Cribraria stellata Schumach. | 218 | 86.3 |
1498 | Cribraria didermoides Schumach. | 218 | 87.1 |
1499 | Cribraria Onygena Schumach. | 219 | 87.2 |
1500 | Licea cæsia Schumach. | 219 | 61.6 |
1501 | Licea macrospora Schumach. | 219 | 61.3 |
1502 | Tubulina fragiformis Pers. | 220 | 87.3 |
1503 | Sphærocarpa operculata Schumach. | 220 | 60.2 |
Related pages on www.myx.dk:
Highlights from Flora Hafniensis ...